![]() |
特点:
• 玻璃钝化芯片
• 芯片与底板电气绝缘
• 高正向浪涌承受能力
• 低反向漏电流
• 低正向压降
典型应用:
• 仪器设备的直流电源
• PWM变频器的输入
• 电池充电直流电源
• 直流电机励磁电源
• 开关电源的输入整流
• 软起动电容充电
• 电气拖动和辅助电流
• 逆变焊机
描述 | 符号 | 数值 |
Characteristic | Symbols | Value |
KBPC50-10 | ||
最大可重复峰值反向电压 Maximum repetitive peak reverse voltage | VRRM | 1000V |
最大正向平均整流电流 Maximum Average Rectified Current | IO | 50A |
正向峰值浪涌电流 10ms单一正弦半波 Peak forward surge current 10ms single half sine-wave | IFSM | 500A |
最大反向漏电流 Maximum reverse current | IRRM | 10uA |
最大正向峰值电压 Maximum Forward Voltage | VFM | 1.1V |
绝缘耐压 Rms Isolation Voltage From Case To Lead | VISO | 2500V |
工作结温和存储温度 Operating junction and storage temperature range | TSTG | -40 to 125 °C |
重量 Weight (typical) | Wt | 25g |
电路结构 | Circuit Diagram: | |
![]() |
外型尺寸(单位:mm) | Outline Drawing(all dimensions are in millimeters): | |
![]() | ![]() |
Short Form Catalogue 2011